# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টি আর | 31-05-2016 | 31-05-2016 | ৬, ৭, ৮ নং ওয়ার্ড | tr | বাস্তবায়িত | ||
2 | কাবিখা | 30-06-2016 | 30-06-2016 | ০৬ | kabita | ২,৬৩,০০০/= | বাস্তবায়িত | |
3 | এলজিডি | 31-05-2016 | 31-05-2016 | ৬ | lged | ১,৪৩,০৪৫/= | বাস্তবায়িত | |
4 | কাবিটা | 31-12-2014 | 31-01-2015 | ০৯ | kabita | ২,০০,০০০/= | ||
5 | এলজিএসপি | 30-11-2016 | 30-11-2016 | ৬ | lgsp | ২,৫৪,১০৮/= |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS